Menu
Stats
Community
Library
Calculators
Online
Kasteria

The Paladin Man

Info Level Experience Last seen
The Paladin Man

Voc: Royal Paladin
Premium status: No
88 10,647,053 2025-01-23 23:20:00
Skills
Magic level Fist Melee Distance Shielding Fishing
?? ?? Cl: ??
Sw: ??
Ax: ??
?? ?? ??
Last 20 deaths
Date Level Via
2025-01-15 04:32:51 88 Jaime Munguia
2025-01-15 03:22:13 90 Khefsy
Exp history from last 7 days
Date Level Experience
2025-01-23 09:00:00 88 10,608,718
2025-01-22 09:00:00 88 10,608,718
2025-01-21 09:00:00 88 10,608,718
2025-01-20 09:00:00 88 10,608,718
2025-01-19 09:00:00 88 10,608,718
2025-01-18 09:00:00 88 10,608,718
2025-01-17 09:00:00 88 10,608,718
Time online from last 7 days
Date Time
2025-01-23 23 hours, 8 minutes
2025-01-22 23 hours, 47 minutes
2025-01-21 23 hours, 52 minutes
2025-01-20 23 hours, 48 minutes
2025-01-19 23 hours, 51 minutes
2025-01-18 23 hours, 52 minutes
2025-01-17 23 hours, 47 minutes
Last 20 login and logout dates
Login Logout Duration Level
2025-01-23 10:14:00 still online 13h 7m 12s 88
2025-01-22 10:14:00 2025-01-23 10:03:00 23h 49m 88
2025-01-21 10:07:00 2025-01-22 10:03:00 23h 56m 88
2025-01-20 10:13:00 2025-01-21 10:01:00 23h 48m 88
2025-01-19 10:08:00 2025-01-20 10:03:00 23h 55m 88
2025-01-18 10:07:00 2025-01-19 10:01:00 23h 54m 88
2025-01-17 10:14:00 2025-01-18 10:01:00 23h 47m 88
2025-01-17 00:00:00 2025-01-17 10:03:00 10h 3m 88
2025-01-15 10:14:00 still online 8d 13h 7m 12s 86
2025-01-15 03:45:00 2025-01-15 10:03:00 6h 18m 88
2025-01-14 10:08:00 2025-01-15 03:39:00 17h 31m 90
2025-01-13 10:09:00 2025-01-14 10:03:00 23h 54m 90
2025-01-12 18:43:00 2025-01-13 10:03:00 15h 20m 90
2025-01-12 17:54:00 2025-01-12 18:05:00 11m 90
2025-01-11 10:08:00 2025-01-12 17:52:00 1d 7h 44m 90
2025-01-10 10:14:00 2025-01-11 10:03:00 23h 49m 90
2025-01-10 02:22:00 2025-01-10 10:01:00 7h 39m 90
2025-01-10 00:00:00 2025-01-10 02:21:00 2h 21m 90
2025-01-08 10:08:00 still online 15d 13h 13m 12s 88
2025-01-08 00:00:00 2025-01-08 10:01:00 10h 1m 88
Level change history
24 2024-11-24 29 2024-11-25 35 2024-11-26 36 2024-11-27 40 2024-11-28
57 2024-12-07 60 2024-12-08 61 2024-12-09 62 2024-12-10 64 2024-12-11
67 2024-12-12 72 2024-12-13 74 2024-12-14 75 2024-12-15 76 2024-12-16
78 2024-12-17 79 2024-12-18 81 2024-12-19 82 2024-12-21 83 2024-12-24
85 2024-12-27 84 2024-12-28 87 2024-12-29 88 2024-12-30